Sensor Systems LLC's engineering and technical sales team is prepared to help you through the selection process, assuring the most cost effective transducer for your requirement. We have an extensive library of standard products to meet your needs, and stand ready to design for any custom requirements you might specify. Pressure Transducers Tutorial | |||||||||
Model | Min | Max | Pressure Ref | Comp | Mechanism | Length | Case Diam | (FSO) | Output Signal |
2000 | 0-10 | 0-500 | PSIG, A & D | Capsule | 1.75 | 1.25 | to ±0.50% | Ratiometric | |
3000 | 0-100 | 0-5000 | PSIG & A | Bourdon Tube | 0.9" | 1.62" | to ±0.50% | Ratiometric | |
3100 | 0-50 | 0-5000 | PSIG & A | Bourdon Tube | 1.85" | 1.62" | to ±0.50% | Current | |
3200 | 0-50 | 0-5000 | PSIG & A | Bourdon Tube | 1.85" | 1.62" | to ±0.50% | Voltage | |
3500 | 0-60 | 0-6000 | PSIG | Bourdon Tube | 1.12" | 2.15" | to ±3.0% | Ratiometric | |
6000 | 0-0.1 | 0-5 | PSIG, A & D | Capsule | 2.84" | 3.2" Sq Flange | to ±0.3% | Ratiometric | |
6100 | 0-2 | 0-200 | PSIG, A & D | Capsule | 2.84" | 2.63" Sq Flange | to ±0.3% | Ratiometric | |
9000 | 0-100 | 0-5000 | PSIG | Bourdon Tube | 0.8" | 1.75" | to ±5.0% | Ratiometric | |
11000 | 0-100 | 0-10000 | PSIG, A, & S | X | Strain Gage | 2.75" | 1.40" | to ±0.15% | |
12000 | 0-25 | 0-250 | PSIG & S | X | Strain Gage | 1.00" | 1.02" | to ±0.05% | |
13000 | 0-5 | 0-5000 | PSIG & A | X | Strain Gage | 2.75" | 2.00" | to ±0.05% | |
6-05 | 0-200 | 0-5000 | PSIA & S | X | Strain Gage | 1.2" | 0.5" | to ±0.25% | mV/V |
6-06 | 0-15 | 0-1000 | PSIG, A & S | X | Strain Gage | 1.3" | .75" | to ±0.25% | mV/V |
6-07 | 0-200 | 0-5000 | PSIA & S | Strain Gage | 1.2" | 0.5" | to ±0.25% | mV/V | |
6-08 | 0-15 | 0-1000 | PSIG, A & S | Strain Gage | 1.3" | 0.75" | to ±0.25% | mV/V | |
6-09 | 0-15 | 0-1000 | PSIG, A & S | X | Strain Gage | 1.5-2.0" | 1.0" | to ±0.25% | mV/V |
6-10 | 0-3 | 0-15,000 | PSIA & S | X | Strain Gage | 2.5-3.0" | 1.0" | to ±0.35% | Voltage |
6-11 | 0-15 | 0-15,000 | PSIA & S | X | Strain Gage | 1.74" | 0.75" | to ±0.35% | Voltage |
6-13 | 0-15 | 0-1000 | PSIA & S | X | Strain Gage | 1.74" | 0.75" | to ±0.35% | Current |
6-14 | 0-1 | 0-15,000 | PSIA & S | X | Strain Gage | 2.5-3.0" | 1.0" | to ±0.25% | Current |
6-26 | 0-15 | 0-500 | PSID | Strain Gage | 2.97" | 0.75" | to ±0.25% | mV/V Voltage Current | |
7-11 | 0-5 | 0-5000 | PSIG & A | Strain Gage | 2.00" | 0.75" | to ±0.25% | Digital |
Sensor Systems LLC's engineering and technical sales team is prepared to help you through the selection process, assuring the most cost effective potentiometer for your requirement. We have an extensive library of standard products to meet your needs, and stand ready to design for any custom requirements you might specify. Potentiometer Tutorial LINEAR MOTION POTENTIOMETERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Resistance Range | Stroke | Linearity (+/-) | Power | Element | Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | 500 to 50K Ohms per inch | to 36 inch | to 0.05% | 1.0 Watts | 1 inch Square | Potentiometric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | 500 to 50K Ohms per inch | to 4 inch | to 0.10% | 1.0 Watts | 0.5 inch Round | Potentiometric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | 500 to 50K Ohms per inch | to 8 inch | to 0.05% | 1.0 Watts | 0.75 inch Round | Potentiometric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | 500 to 50K Ohms per inch | to 1 inch | to 0.25% | 1.0 Watts | Rectangular | Potentiometric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | 500 to 50K Ohms per inch | to 12 inch | to 0.05% | 1.0 Watts | 1 inch Round | Potentiometric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | 1K Ohm per inch | to 18 inch | to 0.5% | 1.0 Watts | 0.175 W x 0.087 | Potentiometric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 1K Ohm per inch | to 36 inch | to 0.25% | 1.0 Watts | 0.312 inch Square | Potentiometric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROTARY MOTION POTENTIOMETERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conductive Plastic, Single-Turn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Category | Resistance | Independent | Power | Shaft | Mounting Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range | Linearity (+/-) | Diameter | Pilot | Bushing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VP-09 | Low Cost | 500 to 50K Ohms | 0.500% | 1.5 Watts | 1/8, 1/4 inch | 0.750 inch | 3/8-32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Precision | 1K to 30K Ohms | 0.150% | 2.0 Watts | 1/8 inch | 0.750 inch | 3/8-32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SL11 | Precision (Slim-Line) | 1K to 20K Ohms | 0.100% | 1.5 Watts | 1/8 inch | 1.062 inch | 1/4-32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SL12 | Precision (Slim-Line) | 1K to 20K Ohms | 0.100% | 1.5 Watts | 1/8 inch | 1.093 inch | 1/4-32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Precision | 1K to 50K Ohms | 0.075% | 2.0 Watts | 1/4 inch | 1.030 inch | 3/8-32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SL15 | Precision (Slim-Line) | 1.5K to 30K Ohms | 0.100% | 2.0 Watts | 1/4 inch | 1.3125 inch | 1/4-32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
155 | Precision | 1K to 50K Ohms | 0.060% | 2.0 Watts | 1/4 inch | 1.3125 inch | 3/8-32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SL18 | Precision (Slim-Line) | 2K to 40K Ohms | 0.070% | 3.0 Watts | 1/4 inch | 1.562 inch | 1/4-32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
175 | Precision | 1K to 80K Ohms | 0.050% | 4.0 Watts | 1/4 inch | 1.562 inch | 3/8-32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SL20 | Precision (Slim-Line) | 2K to 40K Ohms | 0.050% | 3.0 Watts | 1/4 inch | 1.875 inch | 1/4-32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
205 | Precision | 1K to 100K Ohms | 0.040% | 4.0 Watts | 1/4 inch | 1.875 inch | 3/8-32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SL30 | Precision (Slim-Line) | 4K to 80K Ohms | 0.035% | 5.0 Watts | 1/4 inch | 2.875 inch | 1/4-32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
305 | Precision | 1K to 100K Ohms | 0.025% | 5.0 Watts | 1/4 inch | 2.875 inch | 3/8-32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on model number for specific product data sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conductive Plastic, Multi-Turn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Category | Resistance | Independent | Power | Shaft | Mounting Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Turns) | Range | Linearity (+/-) | Diameter | Pilot | Bushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7810 | Precision (1T thru 10T) | 1K to 50K Ohms | 0.100% | 2.0 Watts | 3/16 inch | 0.750 inch | 3/8-32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7814 | Precision (1T thru 10T) | 5K to 100K Ohms | 0.075% | 2.0 Watts | 1/8 inch | 0.750 inch | 3/8-32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20010 | Precision (1T thru 10T) | 5K to 100K Ohms | 0.030% | 4.0 Watts | 1/4 inch | 1.875 inch | 3/8-32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on model number for specific product data sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire Wound, Single-Turn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on model number for specific product data sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire Wound, Multi-Turn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Absolute
Model | Resolution 2^X Max (1) | Diameter | Length | Shaft Diameter/ID | Connectors | Notes |
VAE23 | 12(S), 16(M) | 2.25 inch | 1.875 inch | 0.2498 inch | Side or End | (2) |
VAE25 | 14(S), 18(M) | 2.50 inch | 2.50 inch | 0.3478 inch | Side or End | (2) |
VAE30 | 16(S), 19(M) | 3.00 inch | 2.75 inch | 0.2498 inch | End | (2) |
Click on model number for specific product data sheet | ||||||
(1) (S) = Single Turn, (M) = Multi-turn |
Contact
Model (1) | Resolution 2^X Max (2) | Pilot Diameter (3) | Shaft Diameter | Output |
VGE11 | 8(S), 13(M) | 1.00 inch | 0.1247 inch | Gray |
VGE18 | 9(S), 19(M) | 1.562 inch | 0.1873 inch | Gray |
VBE11 | 8(S), 14(M) | 1.00 inch | 0.1247 inch | Binary |
VBE18 | 8(S), 19(M) | 1.562 inch | 0.1873 inch | Binary |
VBE23 | 8(S), 17(M) | 2.00 inch | 0.2498 inch | Binary |
VDE11 | 9999(M) | 1.00 inch | 0.1247 inch | BCD |
VDE23 | 359(S) +/-179599(M) | 0.2498 inch | BCD | |
Click on model number for specific product data sheet | ||||
|
Model Number | Resolution(Max PPR) | Pilot Diameter | Case Length | Notes | |
Housed Incremental | Shaft Diameter | ||||
VOE05 | 360 | 0.234 inch | 0.85 inch | 0.093.7 inch | (2) |
VOE11 | 1024 | 1.00 inch | 1.875 inch | 0.1248 inch | |
VOE15 | 1080 | 0.69 inch | 1.25 inch | 0.2498 inch | |
VOE23 | 2500 | 1.00 inch | 1.875 inch | 0.2498 inch | (3) |
VOE25 | 4096 | 1.25 inch | 2.5 inch | 0.3748 inch | |
VOE30 | 4096 | 2.75 inch | 2.75 inch | 0.2498 inch | (4) |
VOE35 | 4096 | 3.125 inch | 3.65 inch | 0.3748 inch | (4) |
Housed Hollow Shaft | Shaft Sizes | ||||
VOH15 | 1024 | (6) | (6) | 0.187 inch to 8mm | (5) |
VOH23 | 2048 | (6) | (6) | 0.187 inch to 8mm | (5) |
VOH35 | 3600 | (6) | (6) | 0.187 inch to 8mm | (5) |
VOH42 | 4096 | 2.82 inch | 1.94 inch | 0.187 inch to 8mm | (5) |
Kit Incremental (1) | OD | Hub ID | |||
VOE005 | 360 | 0.50 inch | 0.55 inch | 0.093 inch | (2) |
VOE015 | 1080 | 1.5 inch | 0.75 inch | 0.125 to 0.375 inch | |
VOE023 | 2500 | 2.25 inch | 0.63 inch | 0.125 to 0.500 inch | |